# SEO Content Brief Template

Copy this file into your CMS or doc system. Replace bracketed placeholders before assigning to a writer.

---

## Document meta

| Field | Value |
|--------|--------|
| **Brief owner** | [Name / team] |
| **Draft due** | [Date] |
| **Publish target** | [Date] |
| **Content type** | [Blog guide / comparison / definition / landing / update] |
| **Funnel stage** | [Awareness / consideration / decision / retention] |

---

## Primary SEO targets

| Field | Value |
|--------|--------|
| **Primary keyword** | [keyword] |
| **Search intent** | [Informational / commercial investigation / transactional / navigational — pick one primary] |
| **Secondary keywords** | [kw1], [kw2], [kw3] (cap at ~5–8) |
| **SERP features to win** | [Featured snippet / PAA / video / image pack / none expected] |
| **Localization** | [Market / language / spelling variant] |

---

## Competitive & length targets

| Field | Value |
|--------|--------|
| **Target word count (range)** | [e.g. 1,800–2,400] |
| **Basis for length** | [Median + rationale from top 5 URLs below] |
| **Must-outrank URLs (top 5)** | 1) [URL + 1-line note] 2) … |
| **Content gap** | [What competitors miss or do poorly] |
| **Differentiation angle** | [Your unique proof, data, or POV] |

---

## Readability & structure

| Field | Value |
|--------|--------|
| **Target readability** | [Grade band or formula target, e.g. Flesch 55–65, grade 8–10] |
| **Voice & tone** | [Link to style guide or 3 bullets] |
| **Required H2s** | [List in order] |
| **Optional H3s** | [List under each H2] |
| **Sections to avoid** | [Thin tangents, duplicate pillars, off-brand claims] |

---

## Questions & entities

| Field | Value |
|--------|--------|
| **People Also Ask (answer in copy)** | [Q1–Q6] |
| **Entities to mention** | [Brands, standards, tools — only if accurate] |
| **Definitions to include** | [Terms readers confuse] |

---

## Links

| Field | Value |
|--------|--------|
| **Internal links (required)** | [URL + anchor intent] |
| **Internal links (optional)** | [URL + anchor intent] |
| **External citations (required)** | [Primary sources with URLs] |
| **External links budget** | [Min / max; follow vs sponsored policy] |

---

## Schema & on-page

| Field | Value |
|--------|--------|
| **Primary schema type** | [Article / HowTo / FAQPage / Product / etc.] |
| **JSON-LD notes** | [Required properties; FAQ pairs if FAQPage] |
| **Title tag (≤ ~60 chars)** | [Draft] |
| **Meta description (≤ ~155 chars)** | [Draft] |
| **Slug** | [kebab-case] |

---

## Media

| Field | Value |
|--------|--------|
| **Hero image brief** | [Subject, aspect ratio, no-text zones] |
| **Inline diagrams** | [What to illustrate] |
| **Alt text rules** | [Descriptive; no keyword stuffing] |
| **Video embed** | [Y/N + URL if required] |

---

## E-E-A-T

| Field | Value |
|--------|--------|
| **Author** | [Name; bio link] |
| **Reviewer (if YMYL)** | [Name; credential] |
| **Original evidence** | [Screenshots, survey n, methodology] |
| **Sources policy** | [Primary vs secondary; max age of stats] |
| **Disclaimers** | [Legal / affiliate / medical — as needed] |

---

## GEO (AI search) notes

| Field | Value |
|--------|--------|
| **Citable passages** | [3–6 short blocks that answer questions directly] |
| **FAQ for speakable markup** | [Pairs matching on-page FAQ] |
| **Brand & entity clarity** | [How we name the product vs competitors] |
| **llms.txt / site context** | [Relevant hub URL if applicable] |

---

## Acceptance criteria (definition of done)

- [ ] Matches intent and primary keyword in title, H1, and intro
- [ ] Hits word count range and readability band
- [ ] Answers listed PAA questions in H2/H3 or FAQ
- [ ] Includes required internal/external links
- [ ] Schema implemented and validated
- [ ] Media specs met; alt text present
- [ ] E-E-A-T signals present per brief

---

## Handoff notes for writer

[Constraints, banned claims, stakeholders to loop, SME interview date]
