Search for a command to run...
Profound and Peec AI both monitor brand visibility across AI assistants (ChatGPT, Claude, Perplexity, Gemini) with citation tracking and competitive analysis. They aim at different segments: Profound is enterprise-first with the deepest analytics; Peec AI focuses on mid-market teams that want a cleaner UX and lower price point. Both are monitoring-only.
Profound for enterprise brand teams needing the deepest LLM analytics. Peec AI for mid-market teams that want strong visibility tracking without enterprise pricing. Neither includes content creation — that's still a separate stack.
| Feature | Profound | Peec AI |
|---|---|---|
| Platform coverage | 10 platforms (incl. ChatGPT, Claude, Perplexity, Gemini, Copilot, You.com) | Both 8–10 — Profound deeper, Peec AI broader UX |
| Citation tracking | Yes + drill-down to source URLs | Both yes — Profound deeper |
| Competitor benchmarking | Side-by-side share-of-voice | Both yes |
| Prompt-set automation | Yes — recurring schedules | Both yes |
| Sentiment analysis | Per-mention sentiment | Profound: yes; Peec AI: yes |
| Content tools bundled | Yes — humanizer + writer + SEO + detector | No — monitoring only |
| Detector + humanizer | Yes | No |
| API access | REST API on Pro tier | Profound: yes (enterprise); Peec AI: yes |
| Self-serve onboarding | Yes | Profound: sales-led; Peec AI: self-serve |
| Free tier | Yes | Both no — paid trials only |
| Pricing | $29/mo Pro (incl. content tools) | Profound from $199/mo; Peec AI from $79/mo |
| Plan | Profound | Peec AI |
|---|---|---|
| Free | Yes | No (Profound trial; Peec AI trial) |
| Starter | $29/mo Pro | Peec AI from $79/mo |
| Pro | $79/mo Expert | Profound from $199/mo |
Brands and agencies that want AEO monitoring AND content tooling in one subscription, or smaller teams that need flat pricing.
Profound for Fortune-500 brand teams; Peec AI for mid-market marketing teams who want a clean monitoring UX without enterprise pricing.