0 words · 0 characters (0 no spaces)
0 / 15,000 characters
Word counter · Character count · Readability score | Readability test | Reading level calculator
No text yet
Paste or type in the left panel to see word count, character count, and readability score instantly.
Paste or type text above to run a readability test and see your reading level.
| Aspect | SynthQuery | Typical alternatives |
|---|---|---|
| Scope | Words, characters, sentences, paragraphs, reading/speaking time, plus path to SynthRead for deep readability. | Often a single headline number in OS or browser chrome with no readability context. |
| Input fidelity | Counts the editor buffer—what you see is what is measured after paste cleanup. | Rich documents may hide footnotes or text boxes; counts differ unless scope matches. |
| Workflow | Adjacent to grammar, plagiarism, detection, and humanizer in one account. | Standalone counters require copy/paste hops between disconnected tabs. |
| Limits | Character ceilings protect performance; shown clearly in UI for long manuscripts. | Some free tools throttle silently or truncate without warning. |
| Contract use | Strong for drafting; users align with contract-specified counters for billing. | Legal and translation contracts often mandate a named tool—always verify. |
Get a deep readability analysis beyond basic word counts.
Fix grammar issues alongside counting words.
Reduce word count by summarizing long text.
Check if your text was generated by AI.
Rewrite text to adjust length and style.